<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCPi Blog &#187; Lighting</title>
	<atom:link href="http://blog.tcpi.com/tag/lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tcpi.com</link>
	<description>Your source for lighting information</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding An Energy Efficient Bulb</title>
		<link>http://blog.tcpi.com/2011/07/21/finding-an-energy-efficient-bulb/</link>
		<comments>http://blog.tcpi.com/2011/07/21/finding-an-energy-efficient-bulb/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 13:27:38 +0000</pubDate>
		<dc:creator>Lesley Matt</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[EISA]]></category>
		<category><![CDATA[EISA Laws]]></category>
		<category><![CDATA[energy efficient lighting]]></category>
		<category><![CDATA[Energy independence and security act]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[save energy]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=413</guid>
		<description><![CDATA[The new E.I.S.A laws are changing the way that you are shopping for light bulbs. Not a big deal right? Wrong, what used to only be a small area of your local store has turned into it&#8217;s own section. This new retail section now has all kinds of &#8220;strange creatures&#8221; when it comes to different [...]]]></description>
			<content:encoded><![CDATA[<p>The new <a href="http://blog.tcpi.com/2010/12/21/what-e-i-s-a-means-to-you-and-me/"/>E.I.S.A laws</a> are changing the way that you are shopping for light bulbs. Not a big deal right?  Wrong, what used to only be a small area of your local store has turned into it&#8217;s own section. This new retail section now has all kinds of &#8220;strange creatures&#8221; when it comes to different LED, CFL and energy efficient light bulbs.  But, there is nothing to fear! </p>
<p>First off, you need to educate yourself on the new lighting laws.  Knowing what the laws are, can help you make smart buying decisions.  check out this short video on the new lighting laws:<br />
<iframe width="400" height="225" src="http://www.youtube.com/embed/zKzOBIjpyyQ" frameborder="0" allowfullscreen></iframe></p>
<p>We admit, it can be confusing picking an energy efficient light bulb. There are those squiggly CFLs, the space ship looking LEDs, and the &#8220;it looks like what I used to buy&#8221; halogens all waiting for you to chose them. Knowing that you have all these options before you go, will help you determine what you need to pick.  </p>
<p><a href="http://www.nema.org/"/>NEMA (National Electrical Manufacturers Association)</a> has put out a great piece on choosing the right bulb.  Also, the <a href="http://www.nrdc.org/energy/lightbulbs/files/lightbulbguide.pdf"/>NRDC has also put out some great information</a> on choosing the right bulb to meet your needs. TCP has also created a resource center to answer some commonly asked questions that can be found here: <a href="http://www.tcpi.com/EISAFaq.aspx"/>http://www.tcpi.com/EISAFaq.aspx</a></p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.tcpi.com%2F2011%2F07%2F21%2Ffinding-an-energy-efficient-bulb%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2011/07/21/finding-an-energy-efficient-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are Energy Efficient, But Can We Dim?</title>
		<link>http://blog.tcpi.com/2011/06/28/we-are-energy-efficient-but-can-we-dim/</link>
		<comments>http://blog.tcpi.com/2011/06/28/we-are-energy-efficient-but-can-we-dim/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:00:20 +0000</pubDate>
		<dc:creator>Lesley Matt</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[Dimable Light bulb]]></category>
		<category><![CDATA[DImmable CFL]]></category>
		<category><![CDATA[Dimmable LED]]></category>
		<category><![CDATA[dimming]]></category>
		<category><![CDATA[EISA]]></category>
		<category><![CDATA[Energy independence and security act]]></category>
		<category><![CDATA[how to buy light bulbs]]></category>
		<category><![CDATA[how to choose a light bulb]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[picking a dimming light bulb]]></category>
		<category><![CDATA[why won't this light bulb work on a dimmer]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=398</guid>
		<description><![CDATA[With new laws from the Energy Independence and Security Act quickly coming into place, lighting companies have done many things to stay ahead of the game. Many new LED, CFL and halogen technologies have been coming into play in the marketplace. These new energy efficient technologies are great for the environment, cutting back on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-219 style=margin-right: 10px; margin-left: 10px" src="http://blog.tcpi.com/wp-content/uploads/2011/06/cflled.jpg" alt="" width="188" height="195"/>With new laws from <a href=”http://blog.tcpi.com/2010/12/21/what-e-i-s-a-means-to-you-and-me/ChromeHTML/Shell/Open/Command”/>the Energy Independence and Security Act</a> quickly coming into place, lighting companies have done many things to stay ahead of the game.  Many new LED, CFL and halogen technologies have been coming into play in the marketplace. These new energy efficient technologies are great for the environment, cutting back on the amount of electricity that they consume while producing the same amount of light output.   </p>
<p>This is great for the lighting industry!  However, for the general consumer, these new laws and new technologies open up a new can of worms.  Now consumers have to ask questions like: “What do I buy?” “How does this work?” “Will this look good in my house?” However, there is one very important question that consumers are not asking is, “Do I need to be able to use this bulb on a dimmer?”</p>
<p>All of these great new technologies are great for energy savings, however not all of these bulbs work in all applications.  Consumers need to be aware that not all of the new technologies will work on the standard dimmer that is currently in their house.  They need to look at the bulb packaging and verify that the new bulb that they are picking does in fact work on a dimmer. </p>
<p>After finding out if the CFL, LED or halogen bulb that has been picked is dimmable, the next step is to see if the bulb works on all <i>standard</i> dimmers and if the bulb is to performs like the incandescent bulbs that they have become accustomed to.  Many CFL and LED bulbs on the market require a special type of dimmer.  It is important that if you are just looking to replace your current bulb that you choose one that will work on a standard dimmer and will not require you to purchase a new dimmer for your room.</p>
<p>The next step is to look at dimming performance. Not all CFL and LED bulbs that state that they are dimmable perform like an incandescent bulb!  Some dimmable bulbs flicker and flash and do not have a “smooth” dimming curve.  Make sure that you pick something that is going to perform the way that you expect it to.  <a href=”http://www.tcpi.com/FileUploads/RichTextboxImages/43920%20Tru%20Dim%20Technical%20Brochure%20V.pdf”/>The best dimming CFL on the market dims from 100% down to 2% with zero low end flicker.</a> <a href=”http://www.tcpi.com/commercial/nfusion.aspx”/>  The best performing LED on dims exactly like an incandescent from 100% down to 0%. </a></p>
<p> So, when you are shopping for a new bulb or helping a customer pick a new energy saving technology make sure that you know what type of dimming you need in order to pick a great bulb. </p>
<p><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.tcpi.com%2F2011%2F06%2F28%2Fwe-are-energy-efficient-but-can-we-dim %2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2011/06/28/we-are-energy-efficient-but-can-we-dim/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Are Some Light Bulbs Going Away?</title>
		<link>http://blog.tcpi.com/2011/01/20/why-are-some-light-bulbs-going-away/</link>
		<comments>http://blog.tcpi.com/2011/01/20/why-are-some-light-bulbs-going-away/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:34:05 +0000</pubDate>
		<dc:creator>Lesley Matt</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Banning incandescent Light Bulbs]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[EISA]]></category>
		<category><![CDATA[Energy Efficient Act of 2007]]></category>
		<category><![CDATA[Halogen]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[New Light bulb laws]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=331</guid>
		<description><![CDATA[With California leading the pack by starting the phase-out of 100 Watt incandescent light bulbs a year earlier than the rest of the U.S. they have started a mild uproar. Many people are misinformed about the reasoning for the laws and what options they now have with the new laws being put into place. The [...]]]></description>
			<content:encoded><![CDATA[<p>
<img class="alignleft size-full wp-image-219" src="http://blog.tcpi.com/wp-content/uploads/2011/01/Incan.jpg" alt="" width="114" height="114" />With California leading the pack by starting the phase-out of 100 Watt incandescent light bulbs a year earlier than the rest of the U.S. they have started a mild uproar.  Many people are misinformed about the reasoning for the laws and what options they now have with the new laws being put into place.  The new laws are regulating the, but are introducing you to a new variety of energy efficient options. </p>
<p>First off, there are many great reasons why this <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&#038;docid=f:h6enr.txt.pdf"/>law was put into place in 2007.</a>  90% of electricity that incandescent light bulbs use is wasted as heat.  With over 4.5 billion sockets in the U.S. and around 3 billion still using inefficient technology, we are wasting over $13 billion a year in electricity.   The amount of electricity that we will be saving with the new standards is just about equal to the amount of electricity that all of the <a href="http://switchboard.nrdc.org/blogs/nhorowitz/the_light_bulb_as_we_know_it_i.html"/>homes in the state of Texas uses in an entire year.</a> </p>
<p>The new lighting standards are also environmentally friendly. The new standards will reduce the amount of CO2 emissions by 100 million tons per year.  100 million tons would be the equivalent of around 12.5 million elephants. This is a huge savings and helps in the fight against global warming and pollution. </p>
<p>The new lighting laws are not <a href="http://blog.tcpi.com/2010/12/21/what-e-i-s-a-means-to-you-and-me/"/>banning incandescent lighting;</a> they are just weeding out inefficient options. These laws actually put the consumer in the driver’s seat for picking the right energy efficient light bulb for any application.  There are <a href="http://blog.tcpi.com/2011/01/11/things-to-consider-when-purchasing-a-cfl-or-led-light-bulb/"/>many different CFL, LED and halogen options</a> to choose from that all meet the new standards and will provide the same amount of light that people are used to in their homes. Without out these new standards lighting technology and innovation would probably be in the same place that it was 15 years ago. </p>
<p>The Natural Resources Defense Council (NRDC) has recently published a great paper called <i><a href="http://www.nrdc.org/energy/energyefficientlightbulbs/files/SheddingNewLightFS.pdf"/>Shedding New Light on the U.S. Energy Efficiency Standards For Everyday Light Bulbs</a></i> on some of the changes and how they are impacting the everyday consumer.  It’s a great read for anyone that is concerned about how the new lighting laws are going to affect them and really puts the rumors about how the government is banning traditional light bulbs to rest.<br />
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.tcpi.com%2F2011%2F01%2F20%2Fwhy-are-some-light-bulbs-going-away%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=35" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:35px;" allowTransparency="true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2011/01/20/why-are-some-light-bulbs-going-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With so many options, how do I shop for light bulbs?</title>
		<link>http://blog.tcpi.com/2010/12/14/with-so-many-options-how-do-i-shop-for-light-bulbs/</link>
		<comments>http://blog.tcpi.com/2010/12/14/with-so-many-options-how-do-i-shop-for-light-bulbs/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[clf]]></category>
		<category><![CDATA[compact florescent light bulb]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lumens per watting]]></category>
		<category><![CDATA[shopping for lighting]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=264</guid>
		<description><![CDATA[When shopping for light bulbs, it makes more economic and environmental sense to purchase the ones that produce more light with less energy. Lumens Per Watt (LPW) is used to show how much light is produced for each watt of energy used. It&#8217;s as easy as 1, 2, 3 to determine the LPW for each [...]]]></description>
			<content:encoded><![CDATA[<p>When shopping for light bulbs, it makes more economic and environmental sense to purchase the ones that produce more light with less energy. Lumens Per Watt (LPW) is used to show how much light is produced for each watt of energy used. It&#8217;s as easy as 1, 2, 3 to determine the LPW for each light bulb, or lamp as they are known in the lighting industry, to make sure you are getting the best deal.</p>
<ol>
<li>Find the <b>lumen output number</b> on the light bulb box.  This indicates how much light the lamp produces.</li>
<li><b>Watts</b> indicate how much energy a lamp uses. That number is printed on the box and the bulb.</li>
<li>
Divide the <b>lumen output number</b> by the <b>light bulb wattage</b> to get the LPW.  It&#8217;s that simple.</li>
</ol>
<p>Keep in mind compact fluorescent lamps last longer than standard incandescent light bulbs, but their light output decreases over the life of the bulb. Light bulb manufacturers provide both an initial lumen rating and a mean (average) lumen rating.  Whether you are buying one light bulb or outfitting an office, purchase lamps with the highest rating to get the biggest bang for your buck.  You&#8217;ll get the most light for the least amount of electricity. And while you may not notice much of a difference if you are purchasing one light bulb, imagine the energy savings for a hotel, office or store.</p>
<p><a href="http://www.tcpi.com/corp/corporateHome.aspx"/>Here&#8217;s a great link to show you some of your different options when shopping for energy efficient lighting. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2010/12/14/with-so-many-options-how-do-i-shop-for-light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFLs Part of Fine Homes Today</title>
		<link>http://blog.tcpi.com/2009/01/28/cfl-part-of-fine-homes-today/</link>
		<comments>http://blog.tcpi.com/2009/01/28/cfl-part-of-fine-homes-today/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 13:46:37 +0000</pubDate>
		<dc:creator>ayan</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=93</guid>
		<description><![CDATA[Creating energy efficient upscale homes is the focus in an article by Fine Homebuilding Magazine.  In a special publication titled Energy-Smart Homes, the magazine addresses many home products that can be used for the home building trade. The magazine has an article focused on energy efficient lighting, in particular the CFL.  The article addresses three concerns of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-153" title="2finehomes" src="http://blog.tcpi.com/wp-content/uploads/2009/01/2finehomes.jpg" alt="2finehomes" width="320" height="260" />Creating energy efficient upscale homes is the focus in an article by <a href="http://www.taunton.com/finehomebuilding/pages/" target="_blank">Fine Homebuilding Magazine</a>.  In a special publication titled Energy-Smart Homes, the magazine addresses many home products that can be used for the home building trade.</p>
<p>The magazine has an article focused on <a href="http://www.tcpi.com/corp/corporateHome.aspx" target="_blank">energy efficient lighting</a>, in particular the <a href="http://www.springlightstore.com/">CFL</a>.  The article addresses three concerns of the homeowner about the use of fluorescent lighting in their homes.  Using industry information, they have a great summary about the dangers of mercury that is needed to use the fluorescent lighting.  They state that there is <a href="http://www.nwf.org/mercury/housetour.cfm" target="_blank">mercury in many products used in the home</a>, besides fluorescent lights and that the CFL has the mercury contained in the bulb.  Also that the mercury in the bulb is less than what is emitted into the atmosphere when energy inefficient lighting is used.  Secondly, the article also reports the steps to follow if a bulb is broken, without the need for a hazmat team to arrive.  And finally it addresses the range of color of the light that is emitted by the modern fluorescent lights.</p>
<p>Modern fluorescent lighting has come a long way from the flickering harsh light that were first introduced in the mid 50s.  The industry has worked hard to reduce the hazards and produced a variety of light colors to enhance our indoor environment.  It also has created more efficiencies by creating more variety and pleasing replacements for our standard incandescent lights.</p>
<p>It has reached an age of maturity that even the finest of homes are using them to reduce cost and save the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2009/01/28/cfl-part-of-fine-homes-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP is on YouTube</title>
		<link>http://blog.tcpi.com/2008/08/28/tcp-is-on-youtube/</link>
		<comments>http://blog.tcpi.com/2008/08/28/tcp-is-on-youtube/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:40:29 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy Inpendence and Security Act]]></category>
		<category><![CDATA[Light Color]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Phosphor]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=62</guid>
		<description><![CDATA[You may now be wondering why a light bulb manufacturing company would have interest in being on a video sharing website. Being on YouTube provides an opportunity for TCP, Inc. to broadcast ourselves to over 79 million users!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-medium wp-image-63" src="http://blog.tcpi.com/wp-content/uploads/2008/08/youtube.jpg" alt="" width="200" height="150" />You may be wondering why a light bulb manufacturing company would have interest in being on a video sharing website. Being on YouTube provides an opportunity for TCP, Inc. to broadcast ourselves to over 79 million users!</p>
<p>TCP currently has six videos available for your viewing pleasure including: <a href="http://www.youtube.com/watch?v=GiT7Jn183S8" target="_blank">The History of Lighting and CFLs</a>, <a href="http://www.youtube.com/watch?v=HQyDnXcv3zU" target="_blank">Volcanoes Power Plants and CFLs</a>, <a href="http://www.youtube.com/watch?v=kkDqK_qDPPo" target="_blank">Lighting and Phosphors in CFLs,</a> <a href="http://www.youtube.com/watch?v=7-5753PjB0E" target="_blank">Light Color and CFLs</a>, <a href="http://www.youtube.com/watch?v=5nB7qNHyO8c" target="_blank">CFLs and The Energy Independence and Security Act of 2007</a>, and the <a href="http://www.youtube.com/watch?v=oF0gwgBkX3c" target="_blank">Bright Town Trailer</a>.</p>
<p>So stop on by TCP’s YouTube page &#8211; <a href="http://www.youtube.com/user/TCPnetwork">http://www.youtube.com/user/TCPnetwork</a> and check out our videos we have posted as well as some of our favorite videos posted by others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/08/28/tcp-is-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

