<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TCPi Blog &#187; CFLS</title>
	<atom:link href="http://blog.tcpi.com/tag/cfls/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tcpi.com</link>
	<description>Your source for lighting information</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Help Us Change the World. Take the ENERGY STAR Pledge!</title>
		<link>http://blog.tcpi.com/2009/11/10/help-us-change-the-world-take-the-energy-star-pledge/</link>
		<comments>http://blog.tcpi.com/2009/11/10/help-us-change-the-world-take-the-energy-star-pledge/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:28:39 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Energy Star Pledge]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=175</guid>
		<description><![CDATA[Want to do your part for the environment while you also save energy and money? Change the World, Start with ENERGY STAR. Join the U.S. Environmental Protection Agency in the fight against global warming by taking the ENERGY STAR Pledge. When you pledge, you are making a commitment to save energy and money, and fight [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-178" title="Energy Star" src="http://blog.tcpi.com/wp-content/uploads/2009/11/Energy-Star.jpg" alt="Energy Star" width="285" height="229" />Want to do your part for the environment while you also save energy and money?</p>
<p>Change the World, Start with ENERGY STAR. Join the U.S. Environmental Protection Agency in the fight against global warming by taking the ENERGY STAR Pledge.</p>
<p>When you pledge, you are making a commitment to save energy and money, and fight global warming by taking energy-saving actions in your home, such as changing a light to an ENERGY STAR qualified model.</p>
<p>To date, nearly two million people across the nation have pledged to take small, energy-saving steps that can change the world. If every American household took part in the pledge, we would save more than $18 billion in annual energy costs and prevent greenhouse gases equivalent to the emissions of more than 18 million cars. TCP has set a goal of reducing 12,460,000 pounds of greenhouse gas emissions.</p>
<p>Take the ENERGY STAR Pledge now, and join with millions of Americans who are taking small steps that make a big difference in the fight against global warming. Once you’ve taken the pledge, share your energy-saving stories to inspire others. Together, we can all make a difference.</p>
<p>Please go to the link below and support ENERGY STAR and TCP in achieving their Greenhouse Gas Emissions for 2009-2010 by taking the ENERGY STAR Pledge. You can also find the link on <a href="http://www.tcpi.com/Energy_Star.aspx" target="_blank">www.tcpi.com/Energy_Star.aspx</a>.</p>
<p><a href="http://www.energystar.gov/index.cfm?fuseaction=globalwarming.showPledge&amp;cpd_id=7338" target="_blank">http://www.energystar.gov/index.cfm?fuseaction=globalwarming.showPledge&amp;cpd_id=7338</a></p>
<p>Thank you for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2009/11/10/help-us-change-the-world-take-the-energy-star-pledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Round-Up</title>
		<link>http://blog.tcpi.com/2008/09/26/friday-round-up-2/</link>
		<comments>http://blog.tcpi.com/2008/09/26/friday-round-up-2/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 18:57:42 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Discovery Channel]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[Residential Lighting Magazine]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=86</guid>
		<description><![CDATA[There&#8217;s a new web site &#8211; loseyourexcuse.gov &#8211; aimed at getting tweens and teens to actively look for ways to help save energy around their homes.  It&#8217;s cute, check it out. We found another fun web site on Planet Green &#8211; part of the Discovery Channel&#8217;s network &#8211; called Battleground Earth.  Battleground Earth is an online game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tcpi.com/wp-content/uploads/2008/08/friday_roundup.jpg"><img class="alignnone size-medium wp-image-48" style="float: left; border: 0px;" title="friday_roundup" src="http://blog.tcpi.com/wp-content/uploads/2008/08/friday_roundup.jpg" alt="" width="300" height="219" /></a>There&#8217;s a new web site &#8211; <a href="http://www.loseyourexcuse.gov/" target="_blank">loseyourexcuse.gov</a> &#8211; aimed at getting tweens and teens to actively look for ways to help save energy around their homes.  It&#8217;s cute, check it out.</p>
<p>We found another fun web site on <a href="http://planetgreen.discovery.com/" target="_blank">Planet Green</a> &#8211; part of the <a href="http://dsc.discovery.com/" target="_blank">Discovery Channel&#8217;s network</a> &#8211; called <a href="http://planetgreen.discovery.com/games-quizzes/battleground-earth-lightbulb-game.html" target="_blank">Battleground Earth</a>.  Battleground Earth is an online game &#8211; the objective is to shoot as many incandescent lightbulbs as possible.  Good luck &#8211; it&#8217;s kind of addictive! </p>
<p>TCP was recently featured in a <a href="http://www.loseyourexcuse.gov/" target="_blank">Residential Lighting Magazine article</a> on <a href="http://blog.tcpi.com/2008/08/01/tcps-cfls-get-real/" target="_blank">TCP&#8217;s energy efficient lighting sponsorship</a> of <a href="http://www.mtv.com/ontv/dyn/realworld-season20/series.jhtml" target="_blank">MTV&#8217;s The Real World:Hollywood</a> house.</p>
<p>And finally, for those of you old enough to remember Schoolhouse Rock, you&#8217;ll enjoy this :60 second video for Gulf Power.  This nostalgic piece encourages viewers to switch to CFLs.  Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="config_url=http%3A%2F%2Fwww.adgabber.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D546804%253AVideo%253A119270%26x%3DNnXFXTKSz1vBc0FJ5JfEaO3dY5EAiHIz&amp;video_smoothing=on&amp;autoplay=off&amp;layout=external_site" /><param name="src" value="http://static.ning.com/adgabber/widgets/video/flvplayer/flvplayer.swf?v=3.5.8%3A8700" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="448" height="364" src="http://static.ning.com/adgabber/widgets/video/flvplayer/flvplayer.swf?v=3.5.8%3A8700" flashvars="config_url=http%3A%2F%2Fwww.adgabber.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D546804%253AVideo%253A119270%26x%3DNnXFXTKSz1vBc0FJ5JfEaO3dY5EAiHIz&amp;video_smoothing=on&amp;autoplay=off&amp;layout=external_site" wmode="transparent"></embed></object><br />
<small><a href="http://www.adgabber.com/video/video">Find more videos like this on <em>AdGabber</em></a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/09/26/friday-round-up-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Change-A-Light&#8221; is Changing</title>
		<link>http://blog.tcpi.com/2008/09/17/change-a-light-is-changing/</link>
		<comments>http://blog.tcpi.com/2008/09/17/change-a-light-is-changing/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:26:32 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Change A Light]]></category>
		<category><![CDATA[Change the World]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=81</guid>
		<description><![CDATA[Two weeks from today on Wednesday, October 1st, ENERGY STAR kicks off it&#8217;s annual &#8220;Change-A-Light&#8221; campaign, which encourages people to switch from inefficient incandescent light bulbs to more efficient compact fluorescent light bulbs (CFLs). This year the folks at ENERGY STAR have made some changes to the program, and are calling the campaign &#8220;Change the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tcpi.com/wp-content/uploads/2008/08/estar_partner.jpg"><img class="alignnone size-medium wp-image-59" style="float: left; border: 0px;" title="estar_partner" src="http://blog.tcpi.com/wp-content/uploads/2008/08/estar_partner.jpg" alt="" width="140" height="170" /></a>Two weeks from today on Wednesday, October 1st, ENERGY STAR kicks off it&#8217;s annual &#8220;<a href="http://www.energystar.gov/index.cfm?fuseaction=globalwarming.showPledgeHome" target="_blank">Change-A-Light</a>&#8221; campaign, which encourages people to switch from inefficient incandescent light bulbs to more efficient compact fluorescent light bulbs (CFLs).</p>
<p>This year the folks at ENERGY STAR have made some changes to the program, and are calling the campaign &#8220;<a href="http://www.energystar.gov/index.cfm?fuseaction=globalwarming.showPledgeHome" target="_blank">Change the World &#8211; Start with ENERGY STAR</a>&#8220;.  While October 1st is still &#8220;Change a Light Day&#8221;, the new program is more robust and expands beyond lighting to include the all kinds of ENERGY STAR products that reduce energy and result in a carbon reduction.</p>
<p>Did you know that if every American took part in the ENERGY STAR pledge we would save $18 billion in energy costs and save green house gas emissions equivalent to 18 million cars by simply switching your incandescent light in for and <a href="http://www.tcpi.com/commercial/energy_star.aspx" target="_blank">ENERGY STAR CFL</a>, or installing a programmable thermostat or enabling your computer to power down automatically?</p>
<p>TCP, Inc. has joined with millions of Americans in the flight against global warming by encouraging individual actions that can make a big difference in reducing energy bills and greenhouse gas emissions. TCP, Inc is the leading manufacturer of Compact Fluorescent light bulbs.</p>
<p style="text-align: left;">Lighting still remains the easiest and most cost effective change people can make.  TCP, Inc has set a goal to reduce greenhouse gas emissions by 38,985,000 pounds by for Earth Day 2009. Help us exceed this goal by <a href="http://www.energystar.gov/index.cfm?fuseaction=globalwarming.showPledge&amp;cpd_id=7338" target="_blank">taking the ENERGY STAR Pledge today</a>.  You can also share your energy-saving story to inspire others to take the pledge.</p>
<p style="text-align: left;">Together we can make a difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/09/17/change-a-light-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP Quoted in Public Power Magazine</title>
		<link>http://blog.tcpi.com/2008/09/12/tcp-quoted-in-public-power-magazine/</link>
		<comments>http://blog.tcpi.com/2008/09/12/tcp-quoted-in-public-power-magazine/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 19:18:37 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Utility Programs]]></category>
		<category><![CDATA[Public Power Magazine]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=80</guid>
		<description><![CDATA[In the September 2008 edition of Public Power Magazine, there is a great article on CFLs, &#8220;Getting Customers to Embrace Compact Fluorescent Lightbulbs.&#8221;  The article provides insights and quotes from employees of several utility companies throughout the country, and TCP&#8217;s own Melanie Painter, Director of Utility Programs.  The article highlights the benefits of CFLs in comparison [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tcpi.com/wp-content/uploads/2008/09/public_power_magazine.jpg"><img class="size-medium wp-image-79" style="float: right; border: 0px;" title="public_power_magazine" src="http://blog.tcpi.com/wp-content/uploads/2008/09/public_power_magazine.jpg" alt="" width="206" height="270" /></a>In the September 2008 edition of <a href="http://www.appanet.org/newsletters/ppmagazine.cfm?navItemNumber=21070" target="_blank"><em>Public Power Magazine</em></a>, there is a great article on CFLs, <a href="http://blog.tcpi.com/2008/08/25/real-simple-magazine-features-tcp-cfls/" target="_blank">&#8220;Getting Customers to Embrace Compact Fluorescent Lightbulbs.&#8221;</a>  The article provides insights and quotes from employees of several utility companies throughout the country, and TCP&#8217;s own Melanie Painter, Director of Utility Programs.  The article highlights the benefits of CFLs in comparison to incandescent bulbs, the need for consumer education, and which areas of the country are making the switch  to CFLs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/09/12/tcp-quoted-in-public-power-magazine/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Energy Star @ Work Launches</title>
		<link>http://blog.tcpi.com/2008/09/11/energy-star-work-launches/</link>
		<comments>http://blog.tcpi.com/2008/09/11/energy-star-work-launches/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:08:31 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[EPA]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=72</guid>
		<description><![CDATA[Earlier this week, the EPA announced the launch of a new ENERGY STAR tool that will help peoiple &#8221;bring their green to work&#8221;.  The illustrated module highlights areas around the office environment for employees to help conserve in order to fight global warming. In the news release, the EPA shares some of the tips contained in ENERGY STAR @ Work.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tcpi.com/wp-content/uploads/2008/09/estar_at_work.jpg"><img class="size-medium wp-image-73" style="float: left; border: 0px;" title="estar_at_work" src="http://blog.tcpi.com/wp-content/uploads/2008/09/estar_at_work.jpg" alt="" width="270" height="185" /></a>Earlier this week, the <a href="http://www.epa.gov/" target="_blank">EPA</a> announced the launch of <a href="http://www.energystar.gov/index.cfm?c=bygtw.view_showOffice" target="_blank">a new ENERGY STAR tool</a> that will help peoiple &#8221;bring their green to work&#8221;.  The illustrated module highlights areas around the office environment for employees to help conserve in order to fight global warming.</p>
<p>In <a href="http://yosemite.epa.gov/opa/admpress.nsf/0/0b24ea327784cecf852574bf004827f4?OpenDocument" target="_blank">the news release</a>, the EPA shares some of the tips contained in ENERGY STAR @ Work.  They include:</p>
<ul>
<li>Replace the bulbs in desk lamps with <a href="http://www.tcpi.com/commercial/energy_star.aspx" target="_blank">Energy Star qualified compact fluorescent light bulbs</a>. These light bulbs use about 75 percent less energy than incandescent bulbs and last up to 10 times longer. Energy Star qualified lamps and light fixtures also are available for even more energy savings.</li>
<li>Use a power strip as a central &#8220;turn off&#8221; point when you are done using office equipment to completely disconnect the power supply. Even when turned off, electronic and IT equipment often use a small amount of electricity when plugged in.</li>
<li>Remember to turn off your lights when leaving conference rooms and your work space, especially at the end of the day.</li>
<li>Use Energy Star qualified battery chargers or power adapters which, on average, use 30-35 percent less energy than conventional models. Don&#8217;t forget to unplug battery chargers or power adapters when equipment is fully charged or disconnected from the charger.</li>
<li>Get involved! Create a Green Team with your co-workers, help reduce office waste, and set a goal to earn the Energy Star label for your building.</li>
</ul>
<p> The <a href="http://www.energystar.gov/index.cfm?fuseaction=bygtw.showSplash" target="_blank">ENERGY STAR Bring Your Green to Work web page</a> also allows visitors to download tip cards and provides information on how your office can start a Green Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/09/11/energy-star-work-launches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lighten-Up Friday</title>
		<link>http://blog.tcpi.com/2008/09/05/lighten-up-friday/</link>
		<comments>http://blog.tcpi.com/2008/09/05/lighten-up-friday/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:18:37 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[CFL Cover]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=70</guid>
		<description><![CDATA[Here&#8217;s something cool for a Friday &#8211; We came across this interesting idea for a CFL cover earlier in the week.  This comes from a post at MAKE.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tcpi.com/wp-content/uploads/2008/09/cfl_cover.jpg"><img class="size-medium wp-image-71" style="float: right; border: 0px;" title="cfl_cover" src="http://blog.tcpi.com/wp-content/uploads/2008/09/cfl_cover-300x229.jpg" alt="" width="300" height="229" /></a>Here&#8217;s something cool for a Friday &#8211; We came across this interesting <a href="http://blog.makezine.com/archive/2008/08/how_to_diffuse_cfls_beaut.html?CMP=OTC-0D6B48984890" target="_blank">idea for a CFL cover</a> earlier in the week.  This comes from a post at <a href="http://www.makezine.com/" target="_blank">MAKE</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/09/05/lighten-up-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCP First To Develop Automated CFL Bending</title>
		<link>http://blog.tcpi.com/2008/09/03/tcp-first-to-develop-automated-cfl-bending/</link>
		<comments>http://blog.tcpi.com/2008/09/03/tcp-first-to-develop-automated-cfl-bending/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:56:31 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Automated Bending]]></category>
		<category><![CDATA[Ed Hammer]]></category>
		<category><![CDATA[TCP]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=68</guid>
		<description><![CDATA[Last Friday we told you about Ed Hammer, inventor of the CFL, being featured in Consumer Reports.  In one of the questions, Mr. Hammer brought up that until recently, bending of the familiar &#8220;spring&#8221; lamp shape was done by hand.  TCP is proud to be the first in the industry to develop a machine that automates the bending of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tcpi.com/wp-content/uploads/2008/09/tcp_cfl_bending.jpg"><img class="size-medium wp-image-69" style="float: left; border: 0px;" title="tcp_cfl_bending" src="http://blog.tcpi.com/wp-content/uploads/2008/09/tcp_cfl_bending-300x206.jpg" alt="" width="300" height="206" /></a>Last Friday we told you about <a href="http://www.drop-the-hammer.com/" target="_blank">Ed Hammer</a>, inventor of the CFL, being featured in <a href="http://blogs.consumerreports.org/home/2008/08/best-cfl-bulbs.html#more" target="_blank">Consumer Reports</a>.  In one of the questions, Mr. Hammer brought up that until recently, bending of the familiar &#8220;spring&#8221; lamp shape was done by hand. </p>
<p>TCP is proud to be the first in the industry to develop a machine that automates the bending of CFLs into their familiar spring shape.   </p>
<p>We can manufacture as many as 1.5 million CFLs every day &#8211; a majority of the CFLs on the U.S. market. Each automated machine will allow TCP to produce an additional 5,500 CFLs every day, nearly five times as many as produced by the company&#8217;s manual bending process.  Currently, the automated machines make up 15 percent of total CFL production. </p>
<p>This is a major milestone for the lighting industry with automation enhancing the quality of CFLs and making it easier and faster to fill the rising global demand for energy efficient lighting. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/09/03/tcp-first-to-develop-automated-cfl-bending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TCP is on YouTube</title>
		<link>http://blog.tcpi.com/2008/08/28/tcp-is-on-youtube/</link>
		<comments>http://blog.tcpi.com/2008/08/28/tcp-is-on-youtube/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 12:40:29 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Energy Inpendence and Security Act]]></category>
		<category><![CDATA[Light Color]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Phosphor]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[Volcanoes]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=62</guid>
		<description><![CDATA[You may now be wondering why a light bulb manufacturing company would have interest in being on a video sharing website. Being on YouTube provides an opportunity for TCP, Inc. to broadcast ourselves to over 79 million users!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright alignnone size-medium wp-image-63" src="http://blog.tcpi.com/wp-content/uploads/2008/08/youtube.jpg" alt="" width="200" height="150" />You may be wondering why a light bulb manufacturing company would have interest in being on a video sharing website. Being on YouTube provides an opportunity for TCP, Inc. to broadcast ourselves to over 79 million users!</p>
<p>TCP currently has six videos available for your viewing pleasure including: <a href="http://www.youtube.com/watch?v=GiT7Jn183S8" target="_blank">The History of Lighting and CFLs</a>, <a href="http://www.youtube.com/watch?v=HQyDnXcv3zU" target="_blank">Volcanoes Power Plants and CFLs</a>, <a href="http://www.youtube.com/watch?v=kkDqK_qDPPo" target="_blank">Lighting and Phosphors in CFLs,</a> <a href="http://www.youtube.com/watch?v=7-5753PjB0E" target="_blank">Light Color and CFLs</a>, <a href="http://www.youtube.com/watch?v=5nB7qNHyO8c" target="_blank">CFLs and The Energy Independence and Security Act of 2007</a>, and the <a href="http://www.youtube.com/watch?v=oF0gwgBkX3c" target="_blank">Bright Town Trailer</a>.</p>
<p>So stop on by TCP’s YouTube page &#8211; <a href="http://www.youtube.com/user/TCPnetwork">http://www.youtube.com/user/TCPnetwork</a> and check out our videos we have posted as well as some of our favorite videos posted by others.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/08/28/tcp-is-on-youtube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Simple Magazine Features TCP CFLs</title>
		<link>http://blog.tcpi.com/2008/08/25/real-simple-magazine-features-tcp-cfls/</link>
		<comments>http://blog.tcpi.com/2008/08/25/real-simple-magazine-features-tcp-cfls/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:31:35 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Real Simple Magazine]]></category>
		<category><![CDATA[TCP SpringLight]]></category>
		<category><![CDATA[Top Performing]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=60</guid>
		<description><![CDATA[Real Simple Magazine&#8217;s September issue &#8220;road tested&#8221; several compact fluorescent lightbulbs.  After reviewing over 30 bulbs, Real Simple staff testers found TCP SpringLight and n:vision, made by TCP for Home Depot, to among the top performing CFLs on the market.  To read more on the RS staff findings, pick up the September issue of Real Simple Magazine at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tcpi.com/wp-content/uploads/2008/08/real_simple_september_2008.jpg"><img class="alignleft size-medium wp-image-61" style="float: left; border: 0px;" title="real_simple_september_2008" src="http://blog.tcpi.com/wp-content/uploads/2008/08/real_simple_september_2008.jpg" alt="" width="173" height="220" /></a><a href="http://www.realsimple.com/realsimple/homepage/flash/0,23022,,00.shtml?origref=http://www.realsimple.com/realsimple/search/1,23147,,00.html?searchCriteria=tcp" target="_blank">Real Simple</a> Magazine&#8217;s <a href="http://www.realsimple.com/realsimple/content/magazine/0,21770,1833987,00.html" target="_blank">September issue</a> &#8220;road tested&#8221; several compact fluorescent lightbulbs.  After reviewing over 30 bulbs, Real Simple staff testers found <a href="http://www.springlightcfl.com/" target="_blank">TCP SpringLight</a> and <a href="http://www.nvisioncfl.com/" target="_blank">n:vision</a>, made by TCP for Home Depot, to among the top performing CFLs on the market. </p>
<p>To read more on the RS staff findings, pick up the September issue of Real Simple Magazine at your local newsstand today!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/08/25/real-simple-magazine-features-tcp-cfls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Round-Up</title>
		<link>http://blog.tcpi.com/2008/08/22/friday-round-up/</link>
		<comments>http://blog.tcpi.com/2008/08/22/friday-round-up/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:15:53 +0000</pubDate>
		<dc:creator>mheffner</dc:creator>
				<category><![CDATA[CFLS]]></category>
		<category><![CDATA[Colbert Report]]></category>
		<category><![CDATA[Facility Manager Magazine]]></category>

		<guid isPermaLink="false">http://blog.tcpi.com/?p=47</guid>
		<description><![CDATA[Below are links to a few interesting items I came across this week. Unless you&#8217;re Ed Hammer, you probably don&#8217;t know why CFLs are shaped like swirls.  This post at the blog ecosalon has a nice, concise explanation. We want to thank Today&#8217;s Facility Manager Magazine for recently featuring TCP&#8217;s partnership with EcoZone on their blog. Here is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.tcpi.com/wp-content/uploads/2008/08/friday_roundup.jpg"><img class="size-medium wp-image-48" style="float: right; border: 0px;" title="friday_roundup" src="http://blog.tcpi.com/wp-content/uploads/2008/08/friday_roundup.jpg" alt="" width="300" height="219" /></a>Below are links to a few interesting items I came across this week.</p>
<ul>
<li>Unless you&#8217;re <a href="http://en.wikipedia.org/wiki/Ed_Hammer" target="_blank">Ed Hammer</a>, you probably don&#8217;t know why CFLs are shaped like swirls.  <a href="http://www.ecosalon.com/title/Weird_Science_Why_Are_CFL_Light_Bulbs_Shaped_Funny" target="_blank">This post</a> at the blog <a href="http://www.ecosalon.com/" target="_blank">ecosalon</a> has a nice, concise explanation.</li>
<li>We want to thank <a href="http://todaysfacilitymanager.com/" target="_blank">Today&#8217;s Facility Manager Magazine</a> for recently featuring <a href="http://todaysfacilitymanager.com/facilityblog/2008/08/tcp-inc-joins-cbs-and-ecomedia-to-green-schools-in-three-us-cities.html" target="_blank">TCP&#8217;s partnership with EcoZone on their blog</a>.</li>
<li><a href="http://gizmodo.com/5032149/brendan-koerner-teaches-stephen-colbert-about-cfls-and-the-environment" target="_blank">Here</a> is a hilarious clip from the <a href="http://www.comedycentral.com/colbertreport/index.jhtml" target="_blank">Colbert Report</a> where <a href="http://www.comedycentral.com/colbertreport/index.jhtml" target="_blank">slate.com</a> contributor, Brendan Koerner, is<br />
explaining the benefits of CFLs to<br />
Stephen Colbert.</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tcpi.com/2008/08/22/friday-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

